

Autumn is a specia...
All offers Read moreVacation Luxury You'll Appreciate the Difference!
While redesigning our rooms, you, our guests, have been foremost in our minds. We have provided as much room as possible for cuddly little corners. We've even adapted the furniture to better accommodate your holiday needs and wishes. In doing so, we have included that extra dash of South Tyrolean luxury, so that every one of our rooms has a unique character. So, whether you are staying in one of our Standard Rooms, Tower Rooms, Junior Suites, Royal Suites, Family Suites, or Apartments, we are convinced that you'll feel right at home!
in part with four-post bed and corner sitting arrangement; very tastefully furnished, with satellite t.v., room safe, phone, Internet connection, and elegant bathroom with hot-air blower, Bidet, cuddly bathrobes, cosmetic mirror, and with balcony, in part with mountain view.
| Summer 2008 | 1 Day | Weekly Flat-Rates |
|---|---|---|
| 17.05. - 07.06.08 | 65,00 | 450,00 |
| 07.06. - 28.06.08 | 70,00 | 450,00 |
| 28.06. - 12.07.08 | 80,00 | 525,00 |
| 12.07. - 26.07.08 | 85,00 | 560,00 |
| 26.07. - 02.08.08 | 90,00 | 595,00 |
| 02.08. - 09.08.08 | 105,00 | 665,00 |
| 09.08. - 16.08.08 | 125,00 | 840,00 |
| 16.08. - 23.08.08 | 110,00 | 735,00 |
| 23.08. - 30.08.08 | 90,00 | 595,00 |
| 30.08. - 13.09.08 | 80,00 | 525,00 |
| 13.09. - 04.10.08 | 75,00 | 490,00 |
| 04.10. - 19.10.08 | 65,00 | 450,00 |
| Winter 2008/09 | 1 Day | Weekly Flat-Rates |
| 05.12. - 20.12.08 - | 75,00 | 450,00 |
| 20.12. - 27.12.07 - Christmas Week | 95,00 | 630,00 |
| 27.12. - 03.01.09 - New Year's Eve Offer | 980,00 | |
| 03.01. - 10.01.09 - White Weeks | 90,00 | 595,00 |
| 10.01. - 24.01.09 - White Weeks | 85,00 | 560,00 |
| 24.01. - 07.02.09 - White Weeks | 90,00 | 595,00 |
| 07.02. - 28.02.09 - Mardi Gras Weeks | 95,00 | 630,00 |
| 28.02. - 07.03.09 - White Weeks | 90,00 | 595,00 |
| 07.03. - 21.03.09 - 7=6 Week Offer | 90,00 | 540,00 |
| 21.03. - 04.04.09 - - Children Weeks | 80,00 | 480,00 |
| 04.04. - 14.04.09 - | 85,00 | 510,00 |
generously appointed, with cozy sitting arrangement, with satellite t.v., room safe, phone, Internet connection, and elegant bathroom with hot-air blower, Bidet, cuddly bathrobes, cosmetic mirror, in part with bathtub, with balcony, most with direct view of the mountains
| Summer 2008 | 1 Day | Weekly Flat-Rates |
|---|---|---|
| 17.05. - 07.06.08 | 70,00 | 480,00 |
| 07.06. - 28.06.08 | 75,00 | 480,00 |
| 28.06. - 12.07.08 | 85,00 | 560,00 |
| 12.07. - 26.07.08 | 90,00 | 595,00 |
| 26.07. - 02.08.08 | 95,00 | 630,00 |
| 02.08. - 09.08.08 | 110,00 | 700,00 |
| 09.08. - 16.08.08 | 130,00 | 875,00 |
| 16.08. - 23.08.08 | 115,00 | 770,00 |
| 23.08. - 30.08.08 | 95,00 | 630,00 |
| 30.08. - 13.09.08 | 85,00 | 560,00 |
| 13.09. - 04.10.08 | 80,00 | 525,00 |
| 04.10. - 19.10.08 | 70,00 | 480,00 |
| Winter 2008/09 | 1 Day | Weekly Flat-Rates |
| 05.12. - 20.12.08 - | 80,00 | 480,00 |
| 20.12. - 27.12.07 - Christmas Week | 100,00 | 660,00 |
| 27.12. - 03.01.09 - New Year's Eve Offer | 1050,00 | |
| 03.01. - 10.01.09 - White Weeks | 95,00 | 630,00 |
| 10.01. - 24.01.09 - White Weeks | 90,00 | 595,00 |
| 24.01. - 07.02.09 - White Weeks | 95,00 | 630,00 |
| 07.02. - 28.02.09 - Mardi Gras Weeks | 100,00 | 665,00 |
| 28.02. - 07.03.09 - White Weeks | 95,00 | 630,00 |
| 07.03. - 21.03.09 - 7=6 Week Offer | 95,00 | 570,00 |
| 21.03. - 04.04.09 - - Children Weeks | 85,00 | 510,00 |
| 04.04. - 14.04.09 - | 90,00 | 540,00 |
each carefully furnished with attention to details, with satellite t.v., room safe, phone, Internet connection, small sitting arrangement, and elegant bathroom with hot-air blower, bidet, cuddly bathrobes, cosmetic mirror, and with balcony with direct view of the mountains
| Summer 2008 | 1 Day | Weekly Flat-Rates |
|---|---|---|
| 17.05. - 07.06.08 | 70,00 | 480,00 |
| 07.06. - 28.06.08 | 75,00 | 480,00 |
| 28.06. - 12.07.08 | 85,00 | 560,00 |
| 12.07. - 26.07.08 | 90,00 | 595,00 |
| 26.07. - 02.08.08 | 95,00 | 630,00 |
| 02.08. - 09.08.08 | 110,00 | 700,00 |
| 09.08. - 16.08.08 | 130,00 | 875,00 |
| 16.08. - 23.08.08 | 115,00 | 770,00 |
| 23.08. - 30.08.08 | 95,00 | 630,00 |
| 30.08. - 13.09.08 | 85,00 | 560,00 |
| 13.09. - 04.10.08 | 80,00 | 525,00 |
| 04.10. - 19.10.08 | 70,00 | 480,00 |
| Winter 2008/09 | 1 Day | Weekly Flat-Rates |
| 05.12. - 20.12.08 - | 80,00 | 480,00 |
| 20.12. - 27.12.07 - Christmas Week | 100,00 | 660,00 |
| 27.12. - 03.01.09 - New Year's Eve Offer | 1050,00 | |
| 03.01. - 10.01.09 - White Weeks | 95,00 | 630,00 |
| 10.01. - 24.01.09 - White Weeks | 90,00 | 595,00 |
| 24.01. - 07.02.09 - White Weeks | 95,00 | 630,00 |
| 07.02. - 28.02.09 - Mardi Gras Weeks | 100,00 | 665,00 |
| 28.02. - 07.03.09 - White Weeks | 95,00 | 630,00 |
| 07.03. - 21.03.09 - 7=6 Week Offer | 95,00 | 570,00 |
| 21.03. - 04.04.09 - - Children Weeks | 85,00 | 510,00 |
| 04.04. - 14.04.09 - | 90,00 | 540,00 |
with two bedrooms separated by a curtain, spacious, furnished with care, with sitting corner and sofa, with satellite t.v., room safe, phone, Internet connection, and elegant bathroom with bathtub/shower and WC, with hot-air blower, bidet, cuddly bathrobes, cosmetic mirror, double bathroom sinks, and with balcony
| Summer 2008 | 1 Day | Weekly Flat-Rates |
|---|---|---|
| 17.05. - 07.06.08 | 70,00 | 480,00 |
| 07.06. - 28.06.08 | 75,00 | 480,00 |
| 28.06. - 12.07.08 | 85,00 | 560,00 |
| 12.07. - 26.07.08 | 90,00 | 595,00 |
| 26.07. - 02.08.08 | 95,00 | 630,00 |
| 02.08. - 09.08.08 | 110,00 | 700,00 |
| 09.08. - 16.08.08 | 130,00 | 875,00 |
| 16.08. - 23.08.08 | 115,00 | 770,00 |
| 23.08. - 30.08.08 | 95,00 | 630,00 |
| 30.08. - 13.09.08 | 85,00 | 560,00 |
| 13.09. - 04.10.08 | 80,00 | 525,00 |
| 04.10. - 19.10.08 | 70,00 | 480,00 |
| Winter 2008/09 | 1 Day | Weekly Flat-Rates |
| 05.12. - 20.12.08 - | 80,00 | 480,00 |
| 20.12. - 27.12.07 - Christmas Week | 100,00 | 660,00 |
| 27.12. - 03.01.09 - New Year's Eve Offer | 1050,00 | |
| 03.01. - 10.01.09 - White Weeks | 95,00 | 630,00 |
| 10.01. - 24.01.09 - White Weeks | 90,00 | 595,00 |
| 24.01. - 07.02.09 - White Weeks | 95,00 | 630,00 |
| 07.02. - 28.02.09 - Mardi Gras Weeks | 100,00 | 665,00 |
| 28.02. - 07.03.09 - White Weeks | 95,00 | 630,00 |
| 07.03. - 21.03.09 - 7=6 Week Offer | 95,00 | 570,00 |
| 21.03. - 04.04.09 - - Children Weeks | 85,00 | 510,00 |
| 04.04. - 14.04.09 - | 90,00 | 540,00 |
luxuriously and generously appointed, with large sofa corner, with satellite t.v., room safe, phone, Internet connection, and elegant bathroom with hot-air blower, bidet, cuddly bathrobes, cosmetic mirror, and with large balcony and panoramic view
| Summer 2008 | 1 Day | Weekly Flat-Rates |
|---|---|---|
| 17.05. - 07.06.08 | 75,00 | 510,00 |
| 07.06. - 28.06.08 | 80,00 | 510,00 |
| 28.06. - 12.07.08 | 90,00 | 595,00 |
| 12.07. - 26.07.08 | 95,00 | 630,00 |
| 26.07. - 02.08.08 | 100,00 | 665,00 |
| 02.08. - 09.08.08 | 115,00 | 735,00 |
| 09.08. - 16.08.08 | 135,00 | 910,00 |
| 16.08. - 23.08.08 | 120,00 | 805,00 |
| 23.08. - 30.08.08 | 100,00 | 665,00 |
| 30.08. - 13.09.08 | 90,00 | 595,00 |
| 13.09. - 04.10.08 | 85,00 | 560,00 |
| 04.10. - 19.10.08 | 75,00 | 510,00 |
| Winter 2008/09 | 1 Day | Weekly Flat-Rates |
| 05.12. - 20.12.08 - | 85,00 | 510,00 |
| 20.12. - 27.12.07 - Christmas Week | 105,00 | 690,00 |
| 27.12. - 03.01.09 - New Year's Eve Offer | 1120,00 | |
| 03.01. - 10.01.09 - White Weeks | 100,00 | 665,00 |
| 10.01. - 24.01.09 - White Weeks | 95,00 | 630,00 |
| 24.01. - 07.02.09 - White Weeks | 100,00 | 665,00 |
| 07.02. - 28.02.09 - Mardi Gras Weeks | 105,00 | 700,00 |
| 28.02. - 07.03.09 - White Weeks | 100,00 | 665,00 |
| 07.03. - 21.03.09 - 7=6 Week Offer | 100,00 | 600,00 |
| 21.03. - 04.04.09 - - Children Weeks | 90,00 | 540,00 |
| 04.04. - 14.04.09 - | 95,00 | 570,00 |