4-star Hotel Ansitz in Ortisei – Comfort rooms with balcony in Val Gardena
In the Tower double room, in the Junior room and in the Family room, all comfort double rooms at the Hotel Jakoberhof your dreams will come true
The Comfort rooms of the Alpine Relax Hotel Jakoberhof have been designed with great attention to detail. Enjoy your well-being oasis for a relaxing stay in the heart of the Dolomites.
Tower
double room
with balcony
& Dolomites-
view
for 2 persons
28 m²
request
book
Romantic Tower double rooms (approx. 28-30 m2), each one is lovingly furnished and offers satellite TV, safe, telephone, free WI-FI internet connection and a small corner seating unit. Elegant bath room with hair dryer, bidet, soft bathrobes, makeup mirror. Balcony with a beautiful view over the Dolomites mountains.
Prices Summer ↓
Prices Winter ↓
Date |
Day price |
Short stay |
Week price |
27/05/2023 - 10/06/2023 | 105 € | - | 635 € |
11/06/2023 - 01/07/2023 | 112 € | - | 695 € |
02/07/2023 - 22/07/2023 | 122 € | - | 775 € |
23/07/2023 - 05/08/2023 | 140 € | - | 885 € |
06/08/2023 - 26/08/2023 | 150 € | - | 965 € |
27/08/2023 - 09/09/2023 | 140 € | - | 885 € |
10/09/2023 - 23/09/2023 | 122 € | - | 775 € |
24/09/2023 - 08/10/2023 | 112 € | - | 695 € |
09/10/2023 - 15/10/2023 | 105 € | - | 635 € |
Date |
Day price |
Short stay |
Week price |
15/12/2023 - 22/12/2023 | 135 € | 410 € | 815 € |
23/12/2023 - 06/01/2024 | 201 € | - | - |
07/01/2024 - 20/01/2024 | 130 € | 455 € | 785 € |
21/01/2024 - 03/02/2024 | 140 € | - | 835 € |
04/02/2024 - 24/02/2024 | 149 € | - | 935 € |
25/02/2024 - 16/03/2024 | 140 € | - | 835 € |
17/03/2024 - 01/04/2024 | 120 € | 415 € | 720 € |
02/04/2024 - 07/04/2024 | 135 € | 405 € | 805 € |
Comfort
double room
with balcony
& Dolomites-
view
for 2-3 persons
30 m²
request
book
Large junior double rooms (approx. 30-33 m2), generously furnished with a cosy corner seating unit with satellite TV, safe, telephone and free WI-FI internet connection. Elegant bathroom with hair dryer, bidet, soft bathrobes, makeup mirror, in part with bathtub. Large balcony with a beautiful view over the UNESCO World Heritage.
Prices Summer ↓
Prices Winter ↓
Date |
Day price |
Short stay |
Week price |
27/05/2023 - 10/06/2023 | 105 € | - | 635 € |
11/06/2023 - 01/07/2023 | 112 € | - | 695 € |
02/07/2023 - 22/07/2023 | 122 € | - | 775 € |
23/07/2023 - 05/08/2023 | 140 € | - | 885 € |
06/08/2023 - 26/08/2023 | 150 € | - | 965 € |
27/08/2023 - 09/09/2023 | 140 € | - | 885 € |
10/09/2023 - 23/09/2023 | 122 € | - | 775 € |
24/09/2023 - 08/10/2023 | 112 € | - | 695 € |
09/10/2023 - 15/10/2023 | 105 € | - | 635 € |
Date |
Day price |
Short stay |
Week price |
15/12/2023 - 22/12/2023 | 135 € | 410 € | 815 € |
23/12/2023 - 06/01/2024 | 201 € | - | - |
07/01/2024 - 20/01/2024 | 130 € | 455 € | 785 € |
21/01/2024 - 03/02/2024 | 140 € | - | 835 € |
04/02/2024 - 24/02/2024 | 149 € | - | 935 € |
25/02/2024 - 16/03/2024 | 140 € | - | 835 € |
17/03/2024 - 01/04/2024 | 120 € | 415 € | 720 € |
02/04/2024 - 07/04/2024 | 135 € | 405 € | 805 € |
Family room
with balcony
for 2-5 persons
40 m²
request
book
Large family rooms (approx. 40 m2) mostly with two bed rooms separated by a curtain. Some have bunk beds for the kids. The family rooms are furnished with loving care with a corner seating and sofa unit, satellite TV, safe, telephone, free WI-FI internet connection and an elegant bath room with bathtub/shower and WC, hair dryer, bidet, soft bathrobes, makeup mirror, two washbasins and balcony.
Prices Summer ↓
Prices Winter ↓
Date |
Day price |
Short stay |
Week price |
27/05/2023 - 10/06/2023 | 100 € | - | 600 € |
11/06/2023 - 01/07/2023 | 107 € | - | 660 € |
02/07/2023 - 22/07/2023 | 117 € | - | 740 € |
23/07/2023 - 05/08/2023 | 135 € | - | 850 € |
06/08/2023 - 26/08/2023 | 145 € | - | 930 € |
27/08/2023 - 09/09/2023 | 135 € | - | 850 € |
10/09/2023 - 23/09/2023 | 117 € | - | 740 € |
24/09/2023 - 08/10/2023 | 107 € | - | 660 € |
09/10/2023 - 15/10/2023 | 100 € | - | 600 € |
Date |
Day price |
Short stay |
Week price |
15/12/2023 - 22/12/2023 | 130 € | 390 € | 780 € |
23/12/2023 - 06/01/2024 | 196 € | - | - |
07/01/2024 - 20/01/2024 | 125 € | 435 € | 750 € |
21/01/2024 - 03/02/2024 | 135 € | - | 800 € |
04/02/2024 - 24/02/2024 | 144 € | - | 900 € |
25/02/2024 - 16/03/2024 | 135 € | - | 800 € |
17/03/2024 - 01/04/2024 | 115 € | 395 € | 690 € |
02/04/2024 - 07/04/2024 | 130 € | 390 € | 780 € |